Events Calendar

July,
2023
July 2023
Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 1 Saturday, 1 July 2023
2 Sunday, 2 July 2023 3 Monday, 3 July 2023 4 Tuesday, 4 July 2023 5 Wednesday, 5 July 2023 6 Thursday, 6 July 2023 7 Friday, 7 July 2023 8 Saturday, 8 July 2023
9 Sunday, 9 July 2023 10 Monday, 10 July 2023 11 Tuesday, 11 July 2023 12 Wednesday, 12 July 2023 13 Thursday, 13 July 2023 14 Friday, 14 July 2023 15 Saturday, 15 July 2023
16 Sunday, 16 July 2023 17 Monday, 17 July 2023 18 Tuesday, 18 July 2023 19 Wednesday, 19 July 2023 20 Thursday, 20 July 2023 21 Friday, 21 July 2023 22 Saturday, 22 July 2023
23 Sunday, 23 July 2023 24 Monday, 24 July 2023 25 Tuesday, 25 July 2023 26 Wednesday, 26 July 2023 27 Thursday, 27 July 2023 28 Friday, 28 July 2023 29 Saturday, 29 July 2023
30 Sunday, 30 July 2023 31 Monday, 31 July 2023 1 2 3 4 5

Papplewick Public Events

At NG15 9AJ

Papplewick Pumping Station

-------------------------------

Model Submarines and Spring Fair

17th/18th April 10:30am – 4pm

Classic and Vintage Vehicles

1st/2nd May  10:30am – 4pm

Craft Fair

4th/5th June  10:30am – 4pm

SteamPunk

9th/10th July  10:30am – 4pm

Classic MotorCycles

28th/29th August 10:30am – 4pm

Vintage Steam

17th/18th Sept  10:30am – 4pm

1940’s

15th/16th Oct  10:30am – 4pm

Christmas Market

10th/11th Dec  10:30am – 4pm

Show events from all categories